In this page you can see the ENGLISH Newspapers Daily like, The Economic Times, Business Line, The Hindu, Business Standard, The Telegraph, The Times of India, Hindustan Times, etc...
List Of English Language Newspaper In India
1) The Asian Age
The Asian Age is an English-language Indian daily newspaper with editions published in Delhi, Mumbai and Kolkata. It also prints an "international edition" in London. It was launched in February 1994. The same publishing company also produces the Deccan Chronicle.
The Asian Age
Founder | M. J. Akbar |
Circulation | 1,000,000 |
Founded | February 1994 |
Format | Print, online |
Publisher | Deccan Chronicle Holdings Limited |
2) Business Standard News Media
Business Standard is an Indian English-language daily edition newspaper published by Business Standard Private Limited, also available in Hindi.
Business Standard News Media
Owner | Business Standard Private Limited |
Founder | ABP Group |
Circulation | 189,000 |
Headquarters | Nehru House; 4, Bahadur Shah Zafar Marg; New Delhi 110002 |
Founded | 26 March 1975 |
3) The Telegraph News Media
The Telegraph is an Indian English daily newspaper founded and continuously published in Kolkata since 7 July 1982. It is published by the ABP Group and the newspaper competes with The Times of India. The newspaper is the eighth most-widely read English language newspaper in India as per Indian Readership Survey 2019.
The Telegraph News Media
Owner | ABP Group |
Circulation | 352,972 Daily |
Founded | 7 July 1982 |
Headquarters | 6, Prafulla Sarkar Street, Kolkata, West Bengal, India |
Format | Broadsheet |
4) The Times of India (News Media Company)
The Times of India is an Indian English-language daily newspaper and digital news media owned and managed by The Times Group. It is the third-largest newspaper in India by circulation and largest selling English-language daily in the world.
The Times of India
Owner | The Times Group |
Publisher | The Times Group |
Circulation | 2,880,144 daily |
Editor-in-chief | Jaideep Bose |
Founded | 3 November 1838 |
5) Hindustan Times
Hindustan Times is an Indian English-language daily newspaper introduced and founded in 1924 by Sunder Singh Lyallpuri, founder-father of the Akali movement and the Shiromani Akali Dal in the Punjab Province. It played integral roles in the Indian independence movement as a nationalist daily.
Hindustan Times
Owner | HT Media Ltd |
Circulation | 1,072,966 daily |
Sister newspapers | Hindustan Dainik; Mint |
Format | Broadsheet |
Launched | 1924 |
6) The Economic Times
The Economic Times is an Indian English-language business-focused daily newspaper. It is owned by The Times Group. The Economic Times began publication in 1961. As of 2012, it is the world's second-most widely read English-language business newspaper, after The Wall Street Journal, with a readership of over 800,000.
The Economic Times
Editor | Bodhisatva Ganguli |
Owner | The Times Group |
Circulation | 359,142 daily |
Publisher | Bennett, Coleman & Co. Ltd |
Founded | 6 March 1961 |
7) Business Line
Business Line or The Hindu Business Line is an Indian business newspaper published by Kasturi & Sons, the publishers of the newspaper The Hindu located in Chennai, India. The newspaper covers priority industry verticals, such as Agriculture, Aviation, Automotive, IT, in weekly specials.
Business Line
Free online archives | epaper.thehindubusinessline.com |
Editor | Raghuvir Srinivasan |
Founded | 1994 |
Circulation | 1,08,000 |
Headquarters | Kasturi Buildings, 859 & 860, Anna Salai, Chennai, Tamil Nadu, India 600002 |
8) The Hindu
The Hindu is an English-language, Indian daily newspaper owned by The Hindu Group, headquartered in Chennai, Tamil Nadu. It began as a weekly in 1878 and became a daily in 1889. It is one of the Indian newspapers of record and the second most circulated English-language newspaper in India, after The Times of India.
The Hindu
Owner | The Hindu Group, and; Kasturi and Sons Limited |
Editor | Suresh Nambath |
Founder | G. Subramania Iyer |
Founded | 20 September 1878 |
Publisher | N. Ravi |
Circulation | 1,415,792 Daily |
Circulation | 1,415,792 Daily |
19/03/2022
Chennai Times | Comming Soon |
Deccan Chronicle | Click Here |
Business Standard | Click Here |
Mirror | Click Here |
Indian Express | Click Here |
The Hindu | Click Here |
Time of India | Click Here |
Business Line | Click Here |
The Economic Times | Click Here |
Hindustan Times | Click Here |
Financial Express | Click Here |
18/03/2022
Business Standard | Click Here |
Chennai Times | Click Here |
Deccan Chronicle | Click Here |
Mint | Click Here |
Mirror | Click Here |
Indian Express | Click Here |
The Hindu | Click Here |
Time of India | Click Here |
Business Line | Click Here |
The Economic Times | Click Here |
The Statesman | Click Here |
Financial Express | Click Here |
17/03/2022
Chennai Times | Click Here |
Deccan Chronicle | Click Here |
Mint | Click Here |
Mirror | Click Here |
Indian Express | Click Here |
The Hindu | Click Here |
Time of India | Click Here |
Business Line | Click Here |
The Economic Times | Click Here |
Hindustan Times | Click Here |
Financial Express | Click Here |
16/03/2022
Business Standard | Click Here |
Deccan Chronicle | Click Here |
Mid Day | Click Here |
The Hindu | Click Here |
Indian Express | Click Here |
Mirror | Click Here |
Time of India | Click Here |
Business Line | Click Here |
The Economic Times | Click Here |
Hindustan Times | Click Here |
Financial Express | Click Here |
15/03/2022
Mirror | Click Here |
Deccan Chronicle | Click Here |
Mint | Click Here |
Time of India | Click Here |
Business Line | Click Here |
The Economic Times | Click Here |
Hindustan Times | Click Here |
The Hindu | Click Here |
14/03/2022
Time of India | Click Here |
Business Line | Click Here |
The Economic Times | Click Here |
Hindustan Times | Click Here |
The Asian Age | Click Here |
09/03/2022
Time of India | Click Here |
Business Line | Click Here |
The Economic Times | Click Here |
Hindustan Times | Click Here |
The Asian Age | Click Here |
08/03/2022
The Asian Age | Click Here |
Time of India | Click Here |
Business Line | Click Here |
The Economic Times | Click Here |
Hindustan Times | Click Here |
Business Standard | Click Here |
04/03/2022
Time of India | Click Here |
Business Line | Click Here |
The Economic Times | Click Here |
Hindustan Times | Click Here |
Post a Comment
0 Comments